Islamic Calendar has 12 months in a year, and starts with appearance of the moon, it starts from month of Muharram and ends on Zul-Hijja.
Islamic Calendar 1436H-1437H (2015)
Islamic Date Gregorian Date Day
1 Rabiulakhir 1436 22 January 2015 Thursday
1 Jamadilawal 1436 20 February 2015 Friday
1 Jamadilakhir 1436 22 March 2015 Sunday
1 Rejab 1436 20 April 2015 Monday
1 Syaaban 1436 19 May 2015 Tuesday
1 Ramadhan 1436 18 June 2015 Thursday
1 Syawal 1436 17 July 2015 Friday
1 Zulkaedah 1436 16 August 2015 Sunday
1 Zulhijjah 1436 15 September 2015 Tuesday
1 Muharram 1437 14 October 2015 Wednesday
I Safar 1437 13 November 2015 Friday
1 Rabiulawal 1437 13 December 2015 Sunday
January 2015 C.E.
Raby` al-awal – Raby` al-THaany 1436 A.H. |
S | S | M | T | W | T | F |
| | | | | 1
10 | 2
11 |
3
12 | 4
13 | 5
14 | 6
15 | 7
16 | 8
17 | 9
18 |
10
19 | 11
20 | 12
21 | 13
22 | 14
23 | 15
24 | 16
25 |
17
26 | 18
27 | 19
28 | 20
29 | 21
1 | 22
2 | 23
3 |
24
4 | 25
5 | 26
6 | 27
7 | 28
8 | 29
9 | 30
10 |
31
11 | | | | | |
|
|
February 2015 C.E. Raby` al-THaany – Jumaada al-awal 1436 A.H. |
S | S | M | T | W | T | F |
| 1
12 | 2
13 | 3
14 | 4
15 | 5
16 | 6
17 |
7
18 | 8
19 | 9
20 | 10
21 | 11
22 | 12
23 | 13
24 |
14
25 | 15
26 | 16
27 | 17
28 | 18
29 | 19
30 | 20
1 |
21
2 | 22
3 | 23
4 | 24
5 | 25
6 | 26
7 | 27
8 |
28
9 | | | | | | |
|
March 2015 C.E. Jumaada al-awal – Jumaada al-THaany 1436 A.H. |
S | S | M | T | W | T | F |
| 1
10 | 2
11 | 3
12 | 4
13 | 5
14 | 6
15 |
7
16 | 8
17 | 9
18 | 10
19 | 11
20 | 12
21 | 13
22 |
14
23 | 15
24 | 16
25 | 17
26 | 18
27 | 19
28 | 20
29 |
21
1 | 22
2 | 23
3 | 24
4 | 25
5 | 26
6 | 27
7 |
28
8 | 29
9 | 30
10 | 31
11 | | | |
|
April 2015 C.E. Jumaada al-THaany – Rajab 1436 A.H.
|
S | S | M | T | W | T | F |
| | | | 1
12 | 2
13 | 3
14 |
4
15 | 5
16 | 6
17 | 7
18 | 8
19 | 9
20 | 10
21 |
11
22 | 12
23 | 13
24 | 14
25 | 15
26 | 16
27 | 17
28 |
18
29 | 19
30 | 20
1 | 21
2 | 22
3 | 23
4 | 24
5 |
25
6 | 26
7 | 27
8 | 28
9 | 29
10 | 30
11 | |
|
May 2015 C.E. Rajab – SHa`baan 1436 A.H. |
S | S | M | T | W | T | F |
| | | | | | 1
12 |
2
13 | 3
14 | 4
15 | 5
16 | 6
17 | 7
18 | 8
19 |
9
20 | 10
21 | 11
22 | 12
23 | 13
24 | 14
25 | 15
26 |
16
27 | 17
28 | 18
29 | 19
1 | 20
2 | 21
3 | 22
4 |
23
5 | 24
6 | 25
7 | 26
8 | 27
9 | 28
10 | 29
11 |
30
12 | 31
13 | | | | | |
|
June 2015 C.E. SHa`baan – RamaDHaan 1436 A.H. |
S | S | M | T | W | T | F |
| | 1
14 | 2
15 | 3
16 | 4
17 | 5
18 |
6
19 | 7
20 | 8
21 | 9
22 | 10
23 | 11
24 | 12
25 |
13
26 | 14
27 | 15
28 | 16
29 | 17
30 | 18
1 | 19
2 |
20
3 | 21
4 | 22
5 | 23
6 | 24
7 | 25
8 | 26
9 |
27
10 | 28
11 | 29
12 | 30
13 | | | |
|
July 2015 C.E. RamaDHaan – SHawwal 1436 A.H. |
S | S | M | T | W | T | F |
| | | | 1
14 | 2
15 | 3
16 |
4
17 | 5
18 | 6
19 | 7
20 | 8
21 | 9
22 | 10
23 |
11
24 | 12
25 | 13
26 | 14
27 | 15
28 | 16
29 | 17
1 |
18
2 | 19
3 | 20
4 | 21
5 | 22
6 | 23
7 | 24
8 |
25
9 | 26
10 | 27
11 | 28
12 | 29
13 | 30
14 | 31
15 |
|
August 2015 C.E. SHawwal – Thw al-Qi`dah 1436 A.H. |
S | S | M | T | W | T | F |
1
16 | 2
17 | 3
18 | 4
19 | 5
20 | 6
21 | 7
22 |
8
23 | 9
24 | 10
25 | 11
26 | 12
27 | 13
28 | 14
29 |
15
30 | 16
1 | 17
2 | 18
3 | 19
4 | 20
5 | 21
6 |
22
7 | 23
8 | 24
9 | 25
10 | 26
11 | 27
12 | 28
13 |
29
14 | 30
15 | 31
16 | | | | |
|
September 2015 C.E. Thw al-Qi`dah – Thw al-Hijjah 1436 A.H. |
S | S | M | T | W | T | F |
| | | 1
17 | 2
18 | 3
19 | 4
20 |
5
21 | 6
22 | 7
23 | 8
24 | 9
25 | 10
26 | 11
27 |
12
28 | 13
29 | 14
1 | 15
2 | 16
3 | 17
4 | 18
5 |
19
6 | 20
7 | 21
8 | 22
9 | 23
10 | 24
11 | 25
12 |
26
13 | 27
14 | 28
15 | 29
16 | 30
17 | | |
|
October 2015 C.E. Thw al-Hijjah 1436 A.H. – MuHarram 1437 A.H. |
S | S | M | T | W | T | F |
| | | | | 1
18 | 2
19 |
3
20 | 4
21 | 5
22 | 6
23 | 7
24 | 8
25 | 9
26 |
10
27 | 11
28 | 12
29 | 13
30 | 14
1 | 15
2 | 16
3 |
17
4 | 18
5 | 19
6 | 20
7 | 21
8 | 22
9 | 23
10 |
24
11 | 25
12 | 26
13 | 27
14 | 28
15 | 29
16 | 30
17 |
31
18 | | | | | | |
|
November 2015 C.E. MuHarram – safar 1437 A.H. |
S | S | M | T | W | T | F |
| 1
19 | 2
20 | 3
21 | 4
22 | 5
23 | 6
24 |
7
25 | 8
26 | 9
27 | 10
28 | 11
29 | 12
30 | 13
1 |
14
2 | 15
3 | 16
4 | 17
5 | 18
6 | 19
7 | 20
8 |
21
9 | 22
10 | 23
11 | 24
12 | 25
13 | 26
14 | 27
15 |
28
16 | 29
17 | 30
18 | | | | |
|
December 2015 C.E. safar – Raby` al-awal 1437 A.H. |
S | S | M | T | W | T | F |
| | | 1
19 | 2
20 | 3
21 | 4
22 |
5
23 | 6
24 | 7
25 | 8
26 | 9
27 | 10
28 | 11
29 |
12
1 | 13
2 | 14
3 | 15
4 | 16
5 | 17
6 | 18
7 |
19
8 | 20
9 | 21
10 | 22
11 | 23
12 | 24
13 | 25
14 |
26
15 | 27
16 | 28
17 | 29
18 | 30
19 | 31
20 |
|
Event | Hijri Date | Gregorian Date |
Aashoraa day | 10 Muharram 1436 | 3 November 2014 |
Starting Ramazan | 1 Ramadan 1436 | 18 June 2015 (Tentative) |
Lailat ul-Qadr | 20 Ramadan 1436
—
29 Ramadan 1436 | 7 July 2015
—
16 July 2015 |
Eid ul Fitr | 1 Shawwal 1436 | 17 July 2015 (Tentative) |
Hajj days | 8 Thul-Hijjah 1436
—
13 Thul-Hijjah 1436 | 21 September 2015
—
26 September 2015 |
Arafa Day | 9 Thul-Hijjah 1436 | 22 September 2015 |
Eid Ul Adha | 10 Thul-Hijjah 1436 | 23 September 2015 |
No comments:
Post a Comment